Whether you pay cheap or expensive rates for car insurance coverage depends on many different factors, but the average rate in Chandler is right around $1,000 annually. On average, the rest of the U.S. pays roughly $1,200, so Chandler residents pay around $200 less each year than drivers in surrounding states.
That’s great that our rates are good here in Chandler, but don’t assume that you have the CHEAPEST rate possible. There are many companies that insure vehicles in Arizona, so chances are good that you can find a better rate than you’re paying now.
Finding the cheapest car insurance in Chandler is dependent upon many different variables, but one of the main factors is the type of car or truck you own. The rate tables below show estimated premiums for the top-selling vehicles that Chandler drivers insure.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $804 | $402 | $67 |
Ford Fusion Hybrid 4-Dr Sedan | $1,000 | $500 | $83 |
Honda Accord EX-L 2-Dr Coupe | $906 | $453 | $76 |
Honda Civic EX 4-Dr Sedan | $818 | $409 | $68 |
Hyundai Sonata Limited 4-Dr Sedan | $906 | $453 | $76 |
Kia Optima LX | $848 | $424 | $71 |
Nissan Altima Hybrid 4-Dr Sedan | $848 | $424 | $71 |
Toyota Camry LE | $790 | $395 | $66 |
Volkswagen Jetta 2.0T 4-Dr Sedan | $848 | $424 | $71 |
Get a Custom Quote for Your Car Go |
Data assumes married female driver age 40, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include claim-free, homeowner, multi-policy, safe-driver, and multi-vehicle. Table data does not factor in Chandler location which can raise or lower premium rates greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado Crew Cab Hybrid 4WD | $906 | $453 | $76 |
Dodge Ram 3500 Mega Cab Laramie 2WD | $922 | $461 | $77 |
Dodge Ram Crew Cab SLT 2WD | $862 | $431 | $72 |
Ford F-150 FX2 Super Cab 2WD | $748 | $374 | $62 |
Ford F-250 XL Super Cab Harley Turbo Diesel 4WD | $1,032 | $516 | $86 |
Ford F-350 Super Cab Cabela Package 4WD | $1,080 | $540 | $90 |
GMC Sierra 3500HD SLE Regular Cab 2WD | $864 | $432 | $72 |
GMC Sierra SLT Crew Cab 4WD | $906 | $453 | $76 |
Toyota Tacoma Double Cab 4WD | $790 | $395 | $66 |
Toyota Tundra Limited Double Cab 2WD | $906 | $453 | $76 |
Get a Custom Quote for Your Truck Go |
Cost estimates assume married female driver age 40, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include multi-vehicle, safe-driver, claim-free, multi-policy, and homeowner. Rates do not factor in specific Chandler garaging location which can raise or lower rates greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
BMW X5 M AWD | $1,040 | $520 | $87 |
Chevrolet Suburban LT 2WD | $804 | $402 | $67 |
Chevrolet Traverse LT 2WD | $700 | $350 | $58 |
Ford Escape XLT 4WD | $686 | $343 | $57 |
Ford Expedition Eddie Bauer 4WD | $786 | $393 | $66 |
Ford Explorer Eddie Bauer 4WD | $804 | $402 | $67 |
GMC Acadia SL AWD | $748 | $374 | $62 |
Honda CR-V EX 2WD | $670 | $335 | $56 |
Honda Pilot Touring 2WD | $804 | $402 | $67 |
Jeep Grand Cherokee Laredo 4WD | $790 | $395 | $66 |
Jeep Wrangler Unlimited Rubicon 4WD 4-Dr | $872 | $436 | $73 |
Toyota Highlander 2WD | $748 | $374 | $62 |
Toyota RAV4 Sport 4WD | $790 | $395 | $66 |
Volvo XC90 V8 AWD | $906 | $453 | $76 |
Get a Custom Quote for Your SUV or Crossover Go |
Table data represents married female driver age 40, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include safe-driver, claim-free, homeowner, multi-vehicle, and multi-policy. Price information does not factor in specific Chandler garaging location which can change prices considerably.
Discounts on Chandler AZ Car Insurance
The chart below compares insurance costs with and without policy discounts applied. The price estimates are based on a female driver, no claims or driving violations, Arizona state minimum liability limits, full coverage, and $250 deductibles. The first bar for each age group shows premium with no discounts. The second shows the rates with multi-car, marriage, claim-free, homeowner, safe-driver, and multi-policy discounts applied.
Top 10 cheapest vehicles to insure in Chandler, AZ |
---|
Honda Fit |
Hyundai Accent |
Mini Cooper |
Chrysler PT Cruiser |
Honda Accord |
Chevrolet Colorado |
Hyundai Elantra |
Ford Escape |
Kia Rondo |
Mazda MX-5 Miata |
Top 10 most expensive vehicles to insure in Chandler, AZ |
---|
Mercedes-Benz CL65 AMG |
Mercedes-Benz S65 AMG |
Mercedes-Benz CL600 |
Audi R8 |
Mercedes-Benz CL63 AMG |
Mercedes-Benz S600 |
BMW 760L |
BMW M6 |
Mercedes-Benz S63 AMG |
Porsche 911 |
Top 10 safest vehicles to insure in Chandler, AZ |
---|
Jeep Wrangler |
GMC Sierra |
Toyota Tacoma |
Chrysler Town and Country |
Buick Enclave |
Ford Escape |
Chevrolet Suburban |
Nissan Titan |
Ford Expedition EL |
Audi Q7 |
What is the Cheapest Car Insurance Company in Chandler, AZ?
The lowest rates offered by insurance companies are calculated by complex algorithms that factor in a lot of different criteria. The only way to know which company is the cheapest in Chandler is to get a quote from each company and compare apples-to-apples price quotes. Since small changes in your risk factors like getting a speeding ticket or a drop in your credit rating can have a huge impact on premiums, it’s also important to compare rates on a regular basis.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Titan Insurance | 90 | 87 | 91 | 95% | A+ | 89.6 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Mercury Insurance | 88 | 91 | 90 | 85% | A+ | 89.4 |
Allstate | 85 | 90 | 92 | 88% | A+ | 89.3 |
Nationwide | 87 | 88 | 84 | 90% | A+ | 88.7 |
Liberty Mutual | 84 | 87 | 93 | 88% | A | 88.5 |
21st Century | 85 | 86 | 87 | 88% | A | 86.7 |
Esurance | 85 | 80 | 95 | 87% | A+ | 85.9 |
Safeco | 85 | 85 | 85 | 86% | A | 85.8 |
Travelers | 80 | 87 | 87 | 83% | A++ | 85.2 |
Farmers Insurance | 78 | 87 | 88 | 79% | A | 84.3 |
Compare Rates Now Go |